Download documents from Port of Los Angeles Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Comprehensive Financial Reports
Filter by category
All Years
Date ↓
| 2025 | 2025 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2024 | FY24 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2023 | FY23 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2022 | FY22 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2021 | FY21 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2020 | FY20 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2019 | FY19 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2018 | FY18 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2017 | FY17 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2016 | FY16 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2015 | FY15 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2014 | FY14 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2013 | FY13 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 2012 | FY12 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
