More results found.
No results match your search term, but we're constantly adding new issuers to the BondLink platform. Looking to learn more?

Download documents from Port of Los Angeles Investor Relations, sort and filter documents, and sign up to receive document updates.
Date | Name | Category | Summary | |
---|---|---|---|---|
November 4, 2022 | S&P Rating - November 2022 | Rating Reports | Los Angeles Harbor Dept. Revenue Bond Rating Raised To 'AA+' From 'AA' On Strong Finances, Competitive Position | Download |
April 2022 | Fitch Rating - April 2022 | Rating Reports | Fitch's Final Press Release_04.08.22 | Download |
2022 | FY2022 Annual Continuing Disclosure Report | Continuing Disclosures | FY2022 Annual Continuing Disclosure Report | Download |
2022 | FY22 ACFR | Annual Comprehensive Financial Reports | Audited Annual Comprehensive Financial Report for the Fiscal Year Ended June 30, 2022 | Download |
September 2021 | Moody's Rating - September 2021 | Rating Reports | Rating Action - Moodys-affirms-Aa2-on-Port-of-Los-Angeles-CA-stable-outlook - 01Sep21 | Download |
June 2021 | S&P Rating - June 2021 | Rating Reports | Download | |
2021 | FY2021 Annual Continuing Disclosure Report | Continuing Disclosures | Download | |
2021 | FY21 ACFR | Annual Comprehensive Financial Reports | Download | |
2021 | Pools of Underwriters and Financial Advisors | Other | Download | |
2020 | FY20 CAFR | Annual Comprehensive Financial Reports | Download | |
2020 | FY2020 Annual Continuing Disclosure Report | Continuing Disclosures | Download | |
September 9, 2019 |
Refunding Revenue Bonds 2019 ABC1&C2 Official Statement
This document is related to our ESG program.Learn more
| Official Statements | Refunding Revenue Bonds 2019 ABC1&C2 Official Statement | Download |
August 2019 | Moody's 2019ABC Refunding Revenue Bonds Credit Rating Report | Rating Reports | Moody's 2019ABC Refunding Revenue Bonds Credit Rating Report | Download |
May 2019 | Moody's Issue Comment - Credit Positive, May 2, 2019 | Issuer Comment | Moody's Issue Comment - Credit Positive, May 2, 2019 | Download |
March 2019 | Fitch Rating - March 2019 | Rating Reports | Fitch Rating - March 2019 | Download |
2019 | FY19 CAFR | Annual Comprehensive Financial Reports | FY19 CAFR | Download |
2019 | FY2019 Annual Continuing Disclosure Report | Continuing Disclosures | FY2019 Annual Continuing Disclosure Report | Download |
December 12, 2018 | S&P Rating - Dec 2018 | Rating Reports | S&P Rating Report | Download |
2018 | FY18 CAFR | Annual Comprehensive Financial Reports | Download | |
2018 | FY2018 Annual Continuing Disclosure Report | Continuing Disclosures | FY2018 Annual Continuing Disclosure Report | Download |
September 29, 2017 | Moody's Rating Report | Rating Reports | Download | |
2017 | FY17 CAFR | Annual Comprehensive Financial Reports | CAFR | Download |
2017 | FY2017 Annual Continuing Disclosure Report | Continuing Disclosures | FY2017 Annual Continuing Disclosure Report | Download |
September 14, 2016 |
Refunding Revenue Bonds, Series 2016 A-C
This document is related to our ESG program.Learn more
| Official Statements | Download | |
2016 | FY16 CAFR | Annual Comprehensive Financial Reports | Download | |
2016 | FY2016 Annual Continuing Disclosure Report | Continuing Disclosures | Download | |
September 30, 2015 | Refunding Revenue Bonds, Series 2015A | Official Statements | Download | |
2015 | FY15 CAFR | Annual Comprehensive Financial Reports | Download | |
September 3, 2014 | Revenue & Refunding Revenue Bonds, Series 2014 A-C | Official Statements | Download | |
2014 | FY14 CAFR | Annual Comprehensive Financial Reports | Download | |
2013 | FY13 CAFR | Annual Comprehensive Financial Reports | Download | |
July 16, 2012 | Commercial Paper Offering Memorandum, 2012 | Official Statements | Download | |
2012 | FY12 CAFR | Annual Comprehensive Financial Reports | Download | |
June 22, 2011 | Refunding Revenue Bonds, Series 2011 A&B | Official Statements | Download |