More results found.
No results match your search term, but we're constantly adding new issuers to the BondLink platform. Looking to learn more?

Download documents from Port of Los Angeles Investor Relations, sort and filter documents, and sign up to receive document updates.
Date | Name | Category | Summary | |
---|---|---|---|---|
2022 | FY2022 Annual Continuing Disclosure Report | Continuing Disclosures | FY2022 Annual Continuing Disclosure Report | Download |
2022 | FY22 ACFR | Annual Comprehensive Financial Reports | Audited Annual Comprehensive Financial Report for the Fiscal Year Ended June 30, 2022 | Download |
2021 | FY2021 Annual Continuing Disclosure Report | Continuing Disclosures | Download | |
2021 | FY21 ACFR | Annual Comprehensive Financial Reports | Download | |
2021 | Pools of Underwriters and Financial Advisors | Other | Download | |
2020 | FY20 CAFR | Annual Comprehensive Financial Reports | Download | |
2020 | FY2020 Annual Continuing Disclosure Report | Continuing Disclosures | Download | |
September 9, 2019 |
Refunding Revenue Bonds 2019 ABC1&C2 Official Statement
This content is related to our ESG program. Learn more
| Official Statements | Refunding Revenue Bonds 2019 ABC1&C2 Official Statement | Download |
May 2019 | Moody's Issue Comment - Credit Positive, May 2, 2019 | Issuer Comment | Moody's Issue Comment - Credit Positive, May 2, 2019 | Download |
2019 | FY19 CAFR | Annual Comprehensive Financial Reports | FY19 CAFR | Download |
2019 | FY2019 Annual Continuing Disclosure Report | Continuing Disclosures | FY2019 Annual Continuing Disclosure Report | Download |
2018 | FY18 CAFR | Annual Comprehensive Financial Reports | Download | |
2018 | FY2018 Annual Continuing Disclosure Report | Continuing Disclosures | FY2018 Annual Continuing Disclosure Report | Download |
2017 | FY17 CAFR | Annual Comprehensive Financial Reports | CAFR | Download |
2017 | FY2017 Annual Continuing Disclosure Report | Continuing Disclosures | FY2017 Annual Continuing Disclosure Report | Download |
September 14, 2016 |
Refunding Revenue Bonds, Series 2016 A-C
This content is related to our ESG program. Learn more
| Official Statements | Download | |
2016 | FY16 CAFR | Annual Comprehensive Financial Reports | Download | |
2016 | FY2016 Annual Continuing Disclosure Report | Continuing Disclosures | Download | |
September 30, 2015 | Refunding Revenue Bonds, Series 2015A | Official Statements | Download | |
2015 | FY15 CAFR | Annual Comprehensive Financial Reports | Download | |
September 3, 2014 | Revenue & Refunding Revenue Bonds, Series 2014 A-C | Official Statements | Download | |
2014 | FY14 CAFR | Annual Comprehensive Financial Reports | Download | |
2013 | FY13 CAFR | Annual Comprehensive Financial Reports | Download | |
July 16, 2012 | Commercial Paper Offering Memorandum, 2012 | Official Statements | Download | |
2012 | FY12 CAFR | Annual Comprehensive Financial Reports | Download | |
June 22, 2011 | Refunding Revenue Bonds, Series 2011 A&B | Official Statements | Download |